<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ensta Environnement et Energie &#187; Biocarburants</title>
	<atom:link href="http://www.ensta-environnement.fr/expression/biocarburants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ensta-environnement.fr</link>
	<description>Un blog utilisant WordPress</description>
	<lastBuildDate>Mon, 15 Feb 2010 18:51:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biocarburants</title>
		<link>http://www.ensta-environnement.fr/2010/biocarburants/</link>
		<comments>http://www.ensta-environnement.fr/2010/biocarburants/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:33:47 +0000</pubDate>
		<dc:creator>mhuron</dc:creator>
				<category><![CDATA[Présentation UCP]]></category>
		<category><![CDATA[Biocarburants]]></category>
		<category><![CDATA[chimie]]></category>

		<guid isPermaLink="false">http://www.ensta-environnement.fr/?p=192</guid>
		<description><![CDATA[Les biocarburants sont fréquemment des mélanges de gasoil pétroliers avec des dérivés d’huiles végétales, voire les huiles végétales elles mêmes. La qualité de tels mélanges dépend de paramètres physico chimiques...]]></description>
		<wfw:commentRss>http://www.ensta-environnement.fr/2010/biocarburants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The density and cloud point of diesel oil mixtures with the straight vegetable oils (SVO): palm, cabbage palm, cotton, groundnut, copra and sunflower (2009)</title>
		<link>http://www.ensta-environnement.fr/2010/the-density-and-cloud-point-of-diesel-oil-mixtures-with-the-straight-vegetable-oils-svo-palm-cabbage-palm-cotton-groundnut-copra-and-sunflower/</link>
		<comments>http://www.ensta-environnement.fr/2010/the-density-and-cloud-point-of-diesel-oil-mixtures-with-the-straight-vegetable-oils-svo-palm-cabbage-palm-cotton-groundnut-copra-and-sunflower/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:44:07 +0000</pubDate>
		<dc:creator>mhuron</dc:creator>
				<category><![CDATA[Articles UCP]]></category>
		<category><![CDATA[Biocarburants]]></category>

		<guid isPermaLink="false">http://www.ensta-environnement.fr/?p=139</guid>
		<description><![CDATA[The densities and cloud points of six vegetable oils mixed in variable proportions to diesel oils (commercial vehicle fuels) are measured. Simple correlations are reported between these properties and the fatty acids vegetable oil composition. A simple modelling summarises experimental data informations.
]]></description>
		<wfw:commentRss>http://www.ensta-environnement.fr/2010/the-density-and-cloud-point-of-diesel-oil-mixtures-with-the-straight-vegetable-oils-svo-palm-cabbage-palm-cotton-groundnut-copra-and-sunflower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The viscosity of diesel oil mixtures with straight vegetable oils: palm, cabbage palm, cotton, groundnut, copra and sunflower (2009)</title>
		<link>http://www.ensta-environnement.fr/2010/the-viscosity-of-diesel-oil-mixtures-with-straight-vegetable-oils-palm-cabbage-palm-cotton-groundnut-copra-and-sunflower/</link>
		<comments>http://www.ensta-environnement.fr/2010/the-viscosity-of-diesel-oil-mixtures-with-straight-vegetable-oils-palm-cabbage-palm-cotton-groundnut-copra-and-sunflower/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:43:12 +0000</pubDate>
		<dc:creator>mhuron</dc:creator>
				<category><![CDATA[Articles UCP]]></category>
		<category><![CDATA[Biocarburants]]></category>

		<guid isPermaLink="false">http://www.ensta-environnement.fr/?p=137</guid>
		<description><![CDATA[The feed back experience of using straight vegetable oil (SVO) as a fuel in the existing diesel engines evidences the need for fitting several physical properties, among them the fuel viscosity. An empirical modelling is proposed in order to interpolate viscosity to any kind of diesel oil/SVO blend. This model is fitted on an experimental [...]]]></description>
		<wfw:commentRss>http://www.ensta-environnement.fr/2010/the-viscosity-of-diesel-oil-mixtures-with-straight-vegetable-oils-palm-cabbage-palm-cotton-groundnut-copra-and-sunflower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

